Retirement Inflation Calculator Calculator
A 30-year retirement means decades of inflation eroding your nest egg. Plan accordingly.
Enter Your Values
Your Results
Today's Value
$100,000
Future Buying Power
$41,199
Value Lost
$58,801
You'll Need
$242,726
At 3% inflation, your $100,000 will only buy $41,199 worth of goods in 30 years — a 58.8% loss in purchasing power. You'll need $242,726 to match today's buying power.
Purchasing Power Over Time
Show Yearly Breakdown
| Year | Buying Power | Value Lost | % Remaining |
|---|---|---|---|
| 1 | $97,087 | $2,913 | 97.1% |
| 2 | $94,260 | $5,740 | 94.3% |
| 3 | $91,514 | $8,486 | 91.5% |
| 4 | $88,849 | $11,151 | 88.8% |
| 5 | $86,261 | $13,739 | 86.3% |
| 6 | $83,748 | $16,252 | 83.7% |
| 7 | $81,309 | $18,691 | 81.3% |
| 8 | $78,941 | $21,059 | 78.9% |
| 9 | $76,642 | $23,358 | 76.6% |
| 10 | $74,409 | $25,591 | 74.4% |
| 11 | $72,242 | $27,758 | 72.2% |
| 12 | $70,138 | $29,862 | 70.1% |
| 13 | $68,095 | $31,905 | 68.1% |
| 14 | $66,112 | $33,888 | 66.1% |
| 15 | $64,186 | $35,814 | 64.2% |
| 16 | $62,317 | $37,683 | 62.3% |
| 17 | $60,502 | $39,498 | 60.5% |
| 18 | $58,739 | $41,261 | 58.7% |
| 19 | $57,029 | $42,971 | 57.0% |
| 20 | $55,368 | $44,632 | 55.4% |
| 21 | $53,755 | $46,245 | 53.8% |
| 22 | $52,189 | $47,811 | 52.2% |
| 23 | $50,669 | $49,331 | 50.7% |
| 24 | $49,193 | $50,807 | 49.2% |
| 25 | $47,761 | $52,239 | 47.8% |
| 26 | $46,369 | $53,631 | 46.4% |
| 27 | $45,019 | $54,981 | 45.0% |
| 28 | $43,708 | $56,292 | 43.7% |
| 29 | $42,435 | $57,565 | 42.4% |
| 30 | $41,199 | $58,801 | 41.2% |
About This Calculator
Inflation is one of the biggest threats to retirees. Over a 30-year retirement, even moderate 3% inflation turns $1 million into the equivalent of about $412,000 in today's purchasing power. This is why financial advisors recommend a diversified portfolio that continues to grow during retirement, rather than relying entirely on fixed-income investments.
More Inflation Calculators
10-Year Inflation Impact
See how a decade of inflation impacts your savings and purchasing power.
20-Year Inflation Impact
Plan for retirement and long-term goals by understanding 20 years of inflation impact.
5-Year Inflation Impact
Even over just 5 years, inflation can noticeably erode your savings.
College Savings Inflation
College costs have historically risen faster than general inflation. Plan ahead.
Healthcare Cost Inflation
Healthcare costs have historically outpaced general inflation significantly.